Assessor’s Parcel Number | 5960163095 |
Days on Market | 42 |
Last Modified | January 8th at 12:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $335.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Year Built | 1999 |
HOA Dues | $135.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 4,020 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Copper Plumbing Full |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 14,377 sq. ft. |
Garage Spaces | 4.00 |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.4 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.1 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Deborah Gates at Century 21 Everest.