Assessor’s Parcel Number | 5960184145 |
Days on Market | 72 |
Last Modified | February 26th at 7:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $275.92 |
Property Type | Single Family Residence |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $135.00 |
Appliances | Garbage Disposal, Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,983 sq. ft. |
Floor | Carpet, Stone |
Heating | Central Furnace |
Interior Features | Granite Counters, Recessed Lighting |
Laundry Facilities | Area |
Rooms | Formal Entry, Walk-In Closet |
Acres | 0.34 |
Fence | Block, Wrought Iron |
Lot Size | 14,612 sq. ft. |
Garage Spaces | 4.00 |
Parking | Driveway, Garage |
Patio | Porch, Porch - Front |
Pool Features | In Ground, Private |
Spa Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.4 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.1 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Rafeh at Century 21 Hilltop.